| LIST OF COURSES | Non Executive |
Executive | 1st Level Managers |
Mid-Level Managers |
Senior Managers |
Specialist Manager |
Partner | Duration | Fees RM |
| Professional Diploma | |||||||||
| Professional Diploma in Corporate Social Responsibility |
● | ● | ● | USM | 600 hours | 12500** | |||
| Certified Courses | |||||||||
| Certified Professional CSR Manager | ● | ● | ● | ● | ● | MIM | 11 days | 9000* | |
| Certificate in CSR Management | ● | ● | ● | ● | MIM | 5 days | 3700* | ||
| Foundation Certificate in CSR | ● | ● | ● | ● | MIM | 3 days | 2100* | ||
| Certified Sustainability Reporting | ● | ● | ● | ● | GRI | 2 days | 1600* | ||
| Workplace and CSR | |||||||||
| The Social Return on Investment (SROI) | ● | ● | ● | MIM | 1 day | 1000 | |||
| Socially Responsible Investment | ● | ● | ● | MIM | 1 day | 1000 | |||
| Introduction to the ISO26000: Social Responsibility Guidelines |
● | ● | ● | ARM | 1 day | 1000 | |||
| Change Mangement and CSR | ● | ● | ● | ARM | 1 day | 1000 | |||
| Workplace: Responsible Human Resource Practices |
● | ● | ● | ● | MIM | 1 day | 1000 | ||
| CSR Reporting I: Communications Strategies and Materiality |
● | ● | ● | ● | GRI | 1day | 1000 | ||
| CSR Reporting II: Maximising Impact using International Frameworks |
● | ● | ● | ● | GRI | 1day | 1000 | ||
| Establishing a Foundation | ● | ● | ● | ARM | 1day | 1000 | |||
| Responsible Corporate Governance | ● | ● | ● | ARM | 1day | 1000 | |||
| Environment and CSR | |||||||||
| Environment: Sustainable Environmental Management |
● | ● | ● | ● | MIM | 1 day | 1000 | ||
| Measuring Your Carbon Footprint | ● | ● | ● | ● | MIM | 1 day | 1000 | ||
| Marketplace and CSR | |||||||||
| Marketplace: Responsible Customer Engagement |
● | ● | ● | ● | ARM | 1day | 1000 | ||
| Marketplace: Responsible Supply-Chain Management |
● | ● | ● | ● | ARM | 1day | 1000 | ||
| CSR Foundations – Concepts and Frameworks | ● | ● | ● | ● | ARM | 1day | 1000 | ||
| Stakeholder Mapping and Engagement | ● | ● | ● | ● | ● | ARM | 1day | 1000 | |
| Strategic CSR and Change Management | ● | ● | ● | ● | ARM | 1day | 1000 | ||
| Community and CSR | |||||||||
| Community: Creating Effective Community Investment Partnerships |
● | ● | ● | ● | MIM | 1 day | 1000 | ||
| CSR Foundations: Community Investment Concepts and Frameworks |
● | ● | ● | ● | ARM | 1day | 1000 | ||
| Community Management and Stakeholder Engagement | ● | ● | ● | ARM | 1day | 1000 | |||
| Community Programmes and Change Management | ● | ● | ● | ● | ARM | 1day | 1000 | ||
| Understanding the community in your country | ● | ● | ● | ● | ARM | 1day | 1000 | ||
| Linking with community | ● | ● | ● | ARM | 1day | 1000 | |||
| Managing your community experience | ● | ● | ● | ● | ARM | 1day | 1000 | ||
| Getting ‘social’ consent when Doing a project that involves communities |
● | ● | ● | ● | ARM | 1day | 1000 | ||
| Community Marketing & Fundraising | ● | ● | ● | ARM | 1day | 1000 | |||
| Measuring the Impact of Community Investment | ● | ● | ● | ARM | 1day | 1000 |
*HRDF discounts are available to eligible companies. Different claimable rates apply to different courses
**100% HRDF reclaimable for eligible companies









